Version	GM v 4.0
Kit type:	MICROSATELLITE
Chemistry Kit	Devyser Thrombophilia	none
Panel	Devyser Thrombophilia	2018-01-10
MTHFR_1298A	Blue	212.0	217.0	-	1	0.0	none	none		false	-
PAI-1_5G	Blue	230.5	235.5	-	1	0.0	none	none		false	-
MTHFR_677C	Blue	292.5	297.5	-	1	0.0	none	none		false	-
FIIP_20210G	Blue	309.5	314.5	-	1	0.0	none	none		false	-
FV R2_4070A	Blue	379.0	384.0	-	1	0.0	none	none		false	-
FV L_1691G	Blue	434.5	439.5	-	1	0.0	none	none		false	-
FV L_1691G-A	Green	121.0	126.0	-	1	0.0	none	none		false	-
PAI-1_4G	Green	132.0	137.0	-	1	0.0	none	none		false	-
MTHFR_677C-T	Green	148.5	153.5	-	1	0.0	none	none		false	-
MTHFR_1298A-C	Green	179.5	184.5	-	1	0.0	none	none		false	-
FV R2_4070A-G	Green	385.0	390.0	-	1	0.0	none	none		false	-
FIIP_20210G-A	Green	423.0	428.0	-	1	0.0	none	none		false	-
